Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Gubby Elite Knight 566 2994863312
2 Krazylegz Royal Paladin 550 2752224652
3 Farmboy Master Sorcerer 510 2185512864
4 Madhatter Elder Druid 417 1193667496
5 Goopy Master Sorcerer 413 1160541050
6 Jdubz Elder Druid 353 724238180
7 Lunastar Master Sorcerer 242 231568029
8 Blazinsmoke Elder Druid 214 159104843
9 Kursed Master Sorcerer 176 88988203
10 Jak Wagon Master Sorcerer 172 82059076
11 Bicchoi Elder Druid 161 67639728
12 Humma Elite Knight 161 67466703
13 Blessed Matty Elite Knight 148 51935373
14 Fazezivo Paladin 139 43684005
15 Brucejenner Paladin 114 24047125
16 Chandler Woode Knight 100 15704441
17 Goopys Flinging Stars Royal Paladin 88 10680213
18 Gubbty Royal Paladin 85 9647342
19 Event Dummy No Vocation 65 4172800
20 Paladin Paladin 43 1197269
21 Broke Paladin 38 803112
22 Peeonme Paladin 37 721420
23 Big Pimp Knight 36 673321
24 Peepeepally Paladin 33 546341
25 Buggy Knight 27 293640
» Pages: 1
2
» Results: 49
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box

Access ALL Areas!

Top 5 Experience

1 - Gubby
   Level: (566)
   Elite Knight
2 - Krazylegz
   Level: (550)
   Royal Paladin
3 - Farmboy
   Level: (510)
   Master Sorcerer
4 - Madhatter
   Level: (417)
   Elder Druid
5 - Goopy
   Level: (413)
   Master Sorcerer